<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Log &#187; development</title>
	<atom:link href="http://ahatch.com/log/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahatch.com/log</link>
	<description>Andy Hatch &#124; Brooklyn, NY</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FDT 4 — FAQ</title>
		<link>http://ahatch.com/log/2010/06/fdt-4-%e2%80%94-faq/</link>
		<comments>http://ahatch.com/log/2010/06/fdt-4-%e2%80%94-faq/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fdt]]></category>
		<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://ahatch.com/log/?p=1638</guid>
		<description><![CDATA[
<a href="http://www.solutions.powerflasher.com/jp/fdt/fdt-4-beta/faq/?sword_list[0]=actionscript" target="_blank"><img src="http://farm2.static.flickr.com/1212/4721130898_b50fa36518_b.jpg" alt="" /></a>


I wish this didn't matter as much as it actually does.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solutions.powerflasher.com/jp/fdt/fdt-4-beta/faq/?sword_list[0]=actionscript" target="_blank"><img src="http://farm2.static.flickr.com/1212/4721130898_b50fa36518_b.jpg" alt="" /></a></p>
<p>I wish this didn&#8217;t matter as much as it actually does.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahatch.com/log/2010/06/fdt-4-%e2%80%94-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loading and using CSS in AS3.</title>
		<link>http://ahatch.com/log/2009/06/loading-and-using-css-in-as3/</link>
		<comments>http://ahatch.com/log/2009/06/loading-and-using-css-in-as3/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[cascading]]></category>
		<category><![CDATA[cascadingstylesheets]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://ahatch.com/log/?p=527</guid>
		<description><![CDATA[I should make it a habit to post things I know I&#8217;m going to forget. For instance, here&#8217;s some info on using CSS in Flash: Supported CSS properties color &#124; color Only hexadecimal color values are supported. Named colors (such as blue) are not supported. Colors are written in the following format: #FF0000. display &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>I should make it a habit to post things I know I&#8217;m going to forget.  For instance, here&#8217;s some info on using CSS in Flash:</p>
<p><b>Supported CSS properties</b></p>
<ol>
<li>
		<i>color</i> | <i>color</i><br />
		<br />Only hexadecimal color values are supported. Named colors (such as blue) are not supported. Colors are written in the following format: <strong>#FF0000</strong>.</br>
	</li>
<p>	<br/></p>
<li>
		<i>display</i> | <i>display</i><br />
		<br />Supported values are <strong>inline</strong>, <strong>block</strong>, and <strong>none</strong>.</br>
	</li>
<p>	<br/></p>
<li>
		<i>text-align</i> | <i>textAlign</i><br />
		<br />Recognized values are <b>left</b>, <b>center</b>, <b>right</b>, and <b>justify</b>.</br>
	</li>
<p>	<br/></p>
<li>
		<i>text-decoration</i> | <i>textDecoration</i><br />
		<br />Recognized values are <b>none</b> and <b>underline</b>.</br>
	</li>
<p>	<br/></p>
<li>
		<i>text-indent</i> | <i>textIndent</i><br />
		<br />Only the numeric part of the value is used. Units (px, pt) are not parsed; pixels and points are equivalent.</br>
	</li>
<p>	<br/></p>
<li>
		<i>margin-left</i> | <i>marginLeft</i><br />
		<br />Only the numeric part of the value is used. Units (px, pt) are not parsed; pixels and points are equivalent.</br>
		</li>
<p><br/></p>
<li>
		<i>margin-right</i> | <i>marginRight</i><br />
		<br />Only the numeric part of the value is used. Units (px, pt) are not parsed; pixels and points are equivalent.</br>
	</li>
<p>	<br/></p>
<li>
		<i>kerning</i> | <i>kerning</i><br />
		<br />Recognized values are <b>true</b> and <b>false</b>.</br>
	</li>
<p>	<br/></p>
<li>
		<i>letter-spacing</i> | <i>letterSpacing</i><br />
		<br />Only the numeric part of the value is used. Units (px, pt) are not parsed; pixels and points are equivalent.</br>
	</li>
<p>	<br/></p>
<li>
		<i>font-size</i> | <i>fontSize</i><br />
		<br />Only the numeric part of the value is used. Units (px, pt) are not parsed; pixels and points are equivalent.</br>
	</li>
<p>	<br/></p>
<li>
		<i>font-family</i> | <i>fontFamily</i><br />
		<br />A comma-separated list of fonts to use, in descending order of desirability. Any font family name can be used. If you specify a generic font name, it is converted to an appropriate device font. The following font conversions are available: <strong>mono</strong> is converted to _typewriter, <strong>sans-serif</strong> is converted to _sans, and <strong>serif</strong> is converted to _serif.</br>
	</li>
<p>	<br/></p>
<li>
		<i>font-weight</i> | <i>fontWeight</i><br />
		<br />Recognized values are <strong>normal</strong> and <strong>bold</strong>.</br>
	</li>
<p>	<br/></p>
<li>
		<i>display</i> | <i>display</i><br />
		<br />Supported values are <b>inline</b>, <b>block</b>, and <b>none</b>.</br>
	</li>
<p>	<br/><br />
	<em><font color="red">UNDOCUMENTED</font></em><br/></p>
<li>
		<i>leading</i> | <i>leading</i><br />
		<br />Only the numeric part of the value is used. Units (px, pt) are not parsed; pixels and points are equivalent.</br>
	</li>
<p>	<br/>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ahatch.com/log/2009/06/loading-and-using-css-in-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally!</title>
		<link>http://ahatch.com/log/2009/01/finally/</link>
		<comments>http://ahatch.com/log/2009/01/finally/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[open video project]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ahatch.com/log/?p=308</guid>
		<description><![CDATA[I sat down last night to start thinking about how I was going to build yet another customized video player (this time with bandwidth detection) for an upcoming project. By this time I&#8217;ve got a good base of code to go off of for these types of things as it seems that every other project [...]]]></description>
			<content:encoded><![CDATA[<p>I sat down last night to start thinking about how I was going to build yet another customized video player (this time with bandwidth detection) for an upcoming project.  By this time I&#8217;ve got a good base of code to go off of for these types of things as it seems that every other project demands a customized video player. <span id="more-308"></span> But the more I thought about it the more I was baffled to not have come across a standardized framework for building video players for rich media applications.  This is such a huge part of building applications is Flash and based on the explosion of Flash application frameworks and 3D engines, I&#8217;ve been surprised to not see the equivalent for equally important components of advertising RIAs like the video player.</p>
<p>Last night I came across the Open Video Player Initiative: <a href="http://www.openvideoplayer.com/">http://www.openvideoplayer.com/</a></p>
<p>This appears to be perfectly in line with what I&#8217;ve been looking for.  This is an initiative put forth by <a href="http://www.akamai.com/">Akamai</a> to standardize the creation of video for the web.  As Akamai has emerged as the premier host for streaming media, it only makes sense that they would spearhead this project.  The source for the framework even includes customized Akamani NetConnection and NetStream classes to provide easy plug and play for the Akamani network.</p>
<p>The code looks really clean and extendable.  I&#8217;m excited to integrate this into my own video classes for my next project.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahatch.com/log/2009/01/finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development alternatives.</title>
		<link>http://ahatch.com/log/2008/11/development-alternatives/</link>
		<comments>http://ahatch.com/log/2008/11/development-alternatives/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design / Advertising]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[jesse warden]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ahatch.com/log/?p=170</guid>
		<description><![CDATA[I just finished reading the first in a series of blog posts by developer Jesse Warden on Agile development practices. It&#8217;s long, but I have found it really insightful to read about how others do things to deal with the same issues we all come across. http://jessewarden.com/2008/11/agile-chronicles-1-stressful.html As I understand it, Agile development is a [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading the first in a series of blog posts by developer Jesse Warden on Agile development practices.  It&#8217;s long, but I have found it really insightful to read about how others do things to deal with the same issues we all come across.</p>
<p><a href="http://jessewarden.com/2008/11/agile-chronicles-1-stressful.html">http://jessewarden.com/2008/11/agile-chronicles-1-stressful.html</a></p>
<p>As I understand it, Agile development is a process squarely different from the process that an advertising project typically follows.  I have had similar thoughts to Jesse&#8217;s on working with agencies:</p>
<blockquote><p>&#8220;Working with Design Agencies, there was no process. Not because Agencies are dumb, but rather because the project timelines Agencies have are typically significantly shorter than traditional software or product development. On average, 2 weeks vs. 4 months. While a deadline can stretch to 4 months, you only work 10 man days on it, and of those 10, 5 are done initially, and the other 5 are done over the course of 2 or 3 months on client changes. In short, if you have 5 days to complete a complicated coding project, you’re more focused on getting things done than you are worrying about encapsulation, continuous integration, and frameworks. Writing code on day 1, and wondering who in the heck has time for UMLand test cases. Agencies are deadline driven, whereas in software development, nothing is ever on time.&#8221;</p></blockquote>
<p>I&#8217;m going to read on when I get more time.  It would be interesting to hear what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahatch.com/log/2008/11/development-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok, I might donate now.</title>
		<link>http://ahatch.com/log/2008/10/ok-i-might-donate-now/</link>
		<comments>http://ahatch.com/log/2008/10/ok-i-might-donate-now/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[green sock]]></category>
		<category><![CDATA[greensock]]></category>
		<category><![CDATA[tween]]></category>
		<category><![CDATA[tweenfilterlite]]></category>
		<category><![CDATA[tweengroup]]></category>
		<category><![CDATA[tweenlite]]></category>

		<guid isPermaLink="false">http://ahatch.com/log/?p=111</guid>
		<description><![CDATA[As some of my colleagues may know, I&#8217;m a diehard fan of Jack Doyle&#8217;s TweenLite/TweenFilterLite/TweenMax when it comes to making things animate in Actionscript. Today he introduced TweenGroup for managing multiple tweens! I&#8217;ve been coming up with my own ways for simplifying the construction of a sequence of tweens, but this utility is by far [...]]]></description>
			<content:encoded><![CDATA[<p>As some of my colleagues may know, I&#8217;m a diehard fan of Jack Doyle&#8217;s <a href="http://blog.greensock.com/tweenliteas3/">TweenLite</a>/<a href="http://blog.greensock.com/tweenfilterliteas3/">TweenFilterLite</a>/<a href="http://blog.greensock.com/tweenmaxas3/">TweenMax</a> when it comes to making things animate in Actionscript.  Today he introduced <a href="http://blog.greensock.com/tweengroup/">TweenGroup</a> for managing multiple tweens!</p>
<p>I&#8217;ve been coming up with my own ways for simplifying the construction of a sequence of tweens, but this utility is by far more flexible and useful than anything I&#8217;ve come up with so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahatch.com/log/2008/10/ok-i-might-donate-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
